Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 06.01.47 | 175 | 111.501 | 19.480.445 32,47% | 60.000.000 | 1,623876 | 0,022747 | ||
04/06/2026, 06.01.35 | 271 | 159.809 | 34.043.094 56,74% | 60.000.000 | 1,178234 | 0,024839 | ||
04/06/2026, 06.01.23 | 282 | 154.958 | 27.746.871 46,25% | 60.000.000 | 1,419868 | 0,026831 | ||
04/06/2026, 06.01.11 | 168 | 154.837 | 23.551.499 39,26% | 60.000.000 | 1,861635 | 0,032884 | ||
04/06/2026, 06.00.59 | 212 | 120.267 | 24.928.759 41,55% | 60.000.000 | 2,331376 | 0,046267 | ||
04/06/2026, 06.00.47 | 623 | 320.910 | 52.537.552 87,57% | 60.000.000 | 1,312466 | 0,046122 | ||
04/06/2026, 06.00.35 | 331 | 193.638 | 39.609.948 66,02% | 60.000.000 | 0,883345 | 0,018438 | ||
04/06/2026, 06.00.23 | 53 | 86.039 | 12.995.585 21,66% | 60.000.000 | 8,231264 | 0,101125 | ||
04/06/2026, 06.00.11 | 189 | 103.613 | 17.859.970 29,77% | 60.000.000 | 1,383167 | 0,016243 | ||
04/06/2026, 05.59.59 | 311 | 202.406 | 35.215.300 58,7% | 59.999.886 | 0,794403 | 0,011649 | ||
04/06/2026, 05.59.47 | 136 | 121.647 | 21.537.703 35,94% | 59.941.351 | 1,735535 | 0,02703 | ||
04/06/2026, 05.59.35 | 471 | 302.590 | 43.600.285 72,67% | 59.999.943 | 1,341845 | 0,038678 | ||
04/06/2026, 05.59.23 | 321 | 193.387 | 35.134.318 58,62% | 59.941.408 | 1,546998 | 0,038712 | ||
04/06/2026, 05.58.59 | 373 | 222.713 | 40.035.080 66,73% | 60.000.000 | 1,343444 | 0,036678 | ||
04/06/2026, 05.58.47 | 316 | 88.920 | 16.881.299 28,14% | 60.000.000 | 0,789839 | 0,005703 | ||
04/06/2026, 05.58.35 | 52 | 37.467 | 9.787.555 16,32% | 59.999.943 | 0,890623 | 0,003886 | ||
04/06/2026, 05.58.23 | 364 | 331.173 | 40.679.069 67,87% | 59.941.408 | 0,912387 | 0,017896 | ||
04/06/2026, 05.58.11 | 66 | 64.313 | 13.159.831 21,94% | 60.000.000 | 1,526577 | 0,013402 | ||
04/06/2026, 05.57.59 | 192 | 176.591 | 28.529.337 47,55% | 59.999.943 | 19,067754 | 0,529405 | ||
04/06/2026, 05.57.47 | 366 | 313.022 | 42.300.320 70,57% | 59.941.408 | 1,503643 | 0,043036 |
