Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 21.31.20 | 4 | 1.973 | 879.611 0,01% | 281.474.976.710.655 | 8,317896 | 0,005121 | ||
29/05/2026, 21.31.20 | 5 | 2.482 | 698.523 0,01% | 281.474.976.710.655 | 20,91773 | 0,010228 | ||
29/05/2026, 21.31.20 | 3 | 1.672 | 896.351 0,01% | 281.474.976.710.655 | 6,450634 | 0,004047 | ||
29/05/2026, 21.31.19 | 7 | 3.020 | 1.899.144 0,01% | 281.474.976.710.655 | 8,635695 | 0,01148 | ||
29/05/2026, 21.31.19 | 4 | 2.023 | 1.319.086 0,01% | 281.474.976.710.655 | 11,118131 | 0,010266 | ||
29/05/2026, 21.31.19 | 1 | 942 | 241.983 0,01% | 281.474.976.710.655 | 47,838478 | 0,008103 | ||
29/05/2026, 21.31.19 | 6 | 2.486 | 1.486.102 0,01% | 281.474.976.710.655 | 8,287119 | 0,00862 | ||
29/05/2026, 21.31.18 | 1 | 942 | 92.382 0,01% | 281.474.976.710.655 | 29,090412 | 0,001881 | ||
29/05/2026, 21.31.18 | 5 | 2.508 | 891.347 0,01% | 281.474.976.710.655 | 16,488572 | 0,010287 | ||
29/05/2026, 21.31.18 | 1 | 942 | 70.498 0,01% | 281.474.976.710.655 | 25,75727 | 0,001271 | ||
29/05/2026, 21.31.18 | 6 | 2.527 | 1.319.739 0,01% | 281.474.976.710.655 | 17,864548 | 0,016503 | ||
29/05/2026, 21.31.18 | 6 | 2.852 | 1.412.459 0,01% | 281.474.976.710.655 | 7,785225 | 0,007697 | ||
29/05/2026, 21.31.17 | 9 | 3.595 | 1.336.876 0,01% | 281.474.976.710.655 | 17,627175 | 0,016495 | ||
29/05/2026, 21.31.17 | 5 | 1.583 | 394.434 0,01% | 281.474.976.710.655 | 47,997932 | 0,013252 | ||
29/05/2026, 21.31.17 | 112 | 18.965 | 4.155.935 0,01% | 281.474.976.710.655 | 2,63663 | 0,00767 | ||
29/05/2026, 21.31.17 | 38 | 5.984 | 1.862.352 0,01% | 281.474.976.710.655 | 9,024054 | 0,011764 | ||
29/05/2026, 21.31.16 | 7 | 1.897 | 262.309 0,01% | 281.474.976.710.655 | 100,250341 | 0,018407 | ||
29/05/2026, 21.31.16 | 163 | 26.362 | 6.096.770 0,01% | 281.474.976.710.655 | 9,18067 | 0,03918 | ||
29/05/2026, 21.31.16 | 32 | 4.476 | 885.709 0,01% | 281.474.976.710.655 | 7,25358 | 0,004497 | ||
29/05/2026, 21.31.16 | 37 | 7.786 | 1.809.376 0,01% | 281.474.976.710.655 | 4,301119 | 0,005447 |
