Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 18.39.36 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 18.39.36 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 18.39.35 | 3 | 1.446 | 140.022 0,01% | 1.800 | ||
30/05/2026, 18.39.34 | 2 | 1.152 | 86.328 0,01% | 1.800 | ||
30/05/2026, 18.39.34 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 18.39.34 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/05/2026, 18.39.33 | 2 | 823 | 21.000 0,01% | 1.800 | ||
30/05/2026, 18.39.32 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/05/2026, 18.39.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 18.39.30 | 3 | 1.446 | 140.010 0,01% | 1.800 | ||
30/05/2026, 18.39.30 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 18.39.30 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 18.39.28 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 18.39.28 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/05/2026, 18.39.28 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/05/2026, 18.39.25 | 2 | 1.106 | 79.211 0,01% | 1.800 | ||
30/05/2026, 18.39.24 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/05/2026, 18.39.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 18.39.21 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/05/2026, 18.39.19 | 2 | 1.152 | 86.352 0,01% | 1.800 |
