Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 01.20.27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.20.24 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.20.24 | 2 | 1.078 | 28.535 0,01% | 1.800 | ||
31/05/2026, 01.20.24 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
31/05/2026, 01.20.23 | 2 | 1.106 | 79.211 0,01% | 1.800 | ||
31/05/2026, 01.20.22 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
31/05/2026, 01.20.20 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.20.16 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.20.14 | 2 | 1.152 | 86.316 0,01% | 1.800 | ||
31/05/2026, 01.20.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.20.12 | 2 | 1.178 | 112.882 0,01% | 1.800 | ||
31/05/2026, 01.20.08 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.20.02 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
31/05/2026, 01.19.59 | 2 | 813 | 21.000 0,01% | 1.800 | ||
31/05/2026, 01.19.54 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
31/05/2026, 01.19.48 | 2 | 1.178 | 112.882 0,01% | 1.800 | ||
31/05/2026, 01.19.41 | 2 | 1.152 | 86.316 0,01% | 1.800 | ||
31/05/2026, 01.19.40 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
31/05/2026, 01.19.40 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
31/05/2026, 01.19.39 | 2 | 1.151 | 86.364 0,01% | 1.800 |
