Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 04.48.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 04.48.22 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/05/2026, 04.48.20 | 2 | 825 | 21.000 0,01% | 1.800 | ||
30/05/2026, 04.48.14 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
30/05/2026, 04.48.06 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/05/2026, 04.48.00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
30/05/2026, 04.47.58 | 2 | 1.522 | 144.670 0,01% | 1.800 | ||
30/05/2026, 04.47.49 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
30/05/2026, 04.47.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
30/05/2026, 04.47.14 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/05/2026, 04.47.14 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/05/2026, 04.47.08 | 2 | 1.522 | 144.670 0,01% | 1.800 | ||
30/05/2026, 04.47.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
30/05/2026, 04.46.54 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
30/05/2026, 04.46.52 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
30/05/2026, 04.46.49 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
30/05/2026, 04.46.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
30/05/2026, 04.46.00 | 6 | 2.494 | 466.324 0,01% | 1.800 | ||
30/05/2026, 04.46.00 | 2 | 1.008 | 37.965 0,01% | 1.800 | ||
30/05/2026, 04.46.00 | 2 | 1.008 | 38.013 0,01% | 1.800 |
