Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 21.05.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
29/05/2026, 21.05.16 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/05/2026, 21.05.00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
29/05/2026, 21.04.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/05/2026, 21.04.50 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/05/2026, 21.04.39 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
29/05/2026, 21.04.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
29/05/2026, 21.04.28 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
29/05/2026, 21.04.24 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
29/05/2026, 21.04.04 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
29/05/2026, 21.04.03 | 2 | 1.144 | 103.464 0,01% | 1.800 | ||
29/05/2026, 21.04.03 | 2 | 1.144 | 103.464 0,01% | 1.800 | ||
29/05/2026, 21.04.02 | 2 | 1.144 | 103.452 0,01% | 1.800 | ||
29/05/2026, 21.04.02 | 2 | 1.144 | 103.464 0,01% | 1.800 | ||
29/05/2026, 21.04.01 | 2 | 1.078 | 69.993 0,01% | 1.800 | ||
29/05/2026, 21.04.01 | 2 | 1.144 | 103.464 0,01% | 1.800 | ||
29/05/2026, 21.04.00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
29/05/2026, 21.03.58 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
29/05/2026, 21.03.58 | 2 | 1.144 | 103.452 0,01% | 1.800 | ||
29/05/2026, 21.03.56 | 2 | 1.144 | 103.464 0,01% | 1.800 |
