Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
07/06/2026, 02.47.27 | 2 | 0,00000002 | 0,01874611 | 9,6 | ||
07/06/2026, 02.47.26 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
07/06/2026, 02.47.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
07/06/2026, 02.47.24 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
07/06/2026, 02.47.23 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
07/06/2026, 02.47.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
07/06/2026, 02.47.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
07/06/2026, 02.47.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
07/06/2026, 02.47.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
07/06/2026, 02.47.18 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
07/06/2026, 02.47.17 | 2 | 0,00000002 | 0,00288857 | 9,6 | ||
07/06/2026, 02.47.16 | 2 | 0,00000002 | 0,07916694 | 9,6 | ||
07/06/2026, 02.47.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
07/06/2026, 02.47.14 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
07/06/2026, 02.47.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
07/06/2026, 02.47.12 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
07/06/2026, 02.47.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
07/06/2026, 02.47.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
07/06/2026, 02.47.09 | 1 | 0,00000002 | 0,00358319 | 9,6 | ||
07/06/2026, 02.47.08 | 1 | 0,00000002 | 0,00256035 | 9,6 |
