Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/06/2026, 20.10.28 | 11 | 0,00000002 | 0,01287885 | 9,6 | ||
04/06/2026, 20.10.27 | 3 | 0,00000002 | 0,00801551 | 9,6 | ||
04/06/2026, 20.10.26 | 5 | 0,00000002 | 0,02641426 | 9,6 | ||
04/06/2026, 20.10.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/06/2026, 20.10.24 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
04/06/2026, 20.10.23 | 3 | 0,00000002 | 0,00648144 | 9,6 | ||
04/06/2026, 20.10.22 | 2 | 0,00000002 | 0,00885307 | 9,6 | ||
04/06/2026, 20.10.21 | 3 | 0,00000002 | 0,01438593 | 9,6 | ||
04/06/2026, 20.10.20 | 3 | 0,00000002 | 0,00974165 | 9,6 | ||
04/06/2026, 20.10.19 | 1 | 0,00000002 | 0,00539195 | 9,6 | ||
04/06/2026, 20.10.18 | 4 | 0,00000002 | 0,01761304 | 9,6 | ||
04/06/2026, 20.10.17 | 1 | 0,00000002 | 0,00214167 | 9,6 | ||
04/06/2026, 20.10.16 | 4 | 0,00000002 | 0,07790642 | 9,6 | ||
04/06/2026, 20.10.15 | 2 | 0,00000002 | 0,01630146 | 9,6 | ||
04/06/2026, 20.10.14 | 1 | 0,00000002 | 0,00979665 | 9,6 | ||
04/06/2026, 20.10.13 | 3 | 0,00000002 | 0,00580438 | 9,6 | ||
04/06/2026, 20.10.12 | 3 | 0,00000002 | 0,01375577 | 9,6 | ||
04/06/2026, 20.10.11 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
04/06/2026, 20.10.10 | 1 | 0,00000002 | 0,00979962 | 9,6 | ||
04/06/2026, 20.10.09 | 2 | 0,00000002 | 0,00483205 | 9,6 |
