Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
08/06/2026, 17.09.13 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007799 | |||||
08/06/2026, 17.09.13 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008206 | |||||
08/06/2026, 17.09.13 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008008 | |||||
08/06/2026, 17.09.13 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008041 | |||||
08/06/2026, 17.09.13 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007898 | |||||
08/06/2026, 17.09.13 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007942 | |||||
08/06/2026, 17.09.13 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008107 | |||||
08/06/2026, 17.09.12 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008151 | |||||
08/06/2026, 17.09.12 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007986 | |||||
08/06/2026, 17.09.12 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007909 | |||||
08/06/2026, 17.09.11 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01587643 | |||||
08/06/2026, 17.09.11 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
08/06/2026, 17.09.07 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008195 | |||||
08/06/2026, 17.09.07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
08/06/2026, 17.09.06 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00499374 | |||||
08/06/2026, 17.09.04 | 0xc0ea4b44 | Legacy Transaction | 0KLAY | 0,00993575 | |||||
08/06/2026, 17.09.03 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
08/06/2026, 17.09.02 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
08/06/2026, 17.09.02 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008041 | |||||
08/06/2026, 17.09.02 | -- | Legacy Transaction | 0,01765389 | 0,000693 |
