Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 18.45.48 | 2 | 616.170.000,005 | 0KAVA | ||
31/05/2026, 18.45.42 | 2 | 223.192.000,005 | 0KAVA | ||
31/05/2026, 18.45.37 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 18.45.31 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 18.45.24 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 18.45.18 | 1 | 207.264.000 | 0KAVA | ||
31/05/2026, 18.45.13 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 18.45.07 | 1 | 586.984.926,645 | 0KAVA | ||
31/05/2026, 18.45.01 | 1 | 0,005 | 0KAVA | ||
31/05/2026, 18.44.56 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 18.44.50 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 18.44.44 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 18.44.38 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 18.44.33 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 18.44.27 | 1 | 586.929.984,615 | 0KAVA | ||
31/05/2026, 18.44.21 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 18.44.15 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 18.44.10 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 18.44.04 | 1 | 0,005 | 0KAVA | ||
31/05/2026, 18.43.58 | 1 | 589.045.329,405 | 0KAVA |












