Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 07.54.44 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.54.38 | 1 | 223.216.000 | 0KAVA | ||
31/05/2026, 07.54.33 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.54.27 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.54.21 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.54.15 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.54.10 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.54.04 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.53.58 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.53.53 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.53.47 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.53.41 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.53.35 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.53.30 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.53.24 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.53.18 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.53.12 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.53.07 | 1 | 0,005 | 0KAVA | ||
31/05/2026, 07.53.01 | 0 | 0KAVA | 0KAVA | ||
31/05/2026, 07.52.55 | 0 | 0KAVA | 0KAVA |












