Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/06/2026, 11.03.55 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 11.03.55 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 11.03.55 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 11.03.55 | Post price | -- | -- | ||||
04/06/2026, 11.03.49 | Update IBC client | -- | -- | ||||
04/06/2026, 11.03.38 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 11.03.38 | Post price | -- | -- | ||||
04/06/2026, 11.03.38 | EVM txn | -- | 0 KAVA | -- | |||
04/06/2026, 11.03.32 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 11.03.32 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 11.03.26 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 11.03.26 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 11.03.26 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 11.03.26 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 11.03.26 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 11.03.26 | Post price | -- | -- | ||||
04/06/2026, 11.03.15 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 11.03.15 | EVM txn | 0 KAVA | -- | ||||
04/06/2026, 11.03.15 | Update IBC client | -- | -- | ||||
04/06/2026, 11.03.15 | EVM txn | 0 KAVA | -- |
