Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01/06/2026, 23.16.28 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.16.17 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.16.11 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.16.11 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.16.11 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.16.11 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.16.11 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.16.11 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.16.05 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.15.54 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.15.54 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.15.48 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.15.48 | Update IBC client | -- | -- | ||||
01/06/2026, 23.15.36 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.15.36 | EVM txn | -- | 0 KAVA | -- | |||
01/06/2026, 23.15.30 | Update IBC client | -- | -- | ||||
01/06/2026, 23.15.30 | Post price | -- | -- | ||||
01/06/2026, 23.15.24 | EVM txn | 0 KAVA | -- | ||||
01/06/2026, 23.15.13 | Post price | -- | -- | ||||
01/06/2026, 23.15.07 | Post price | -- | -- |
