Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026, 08.25.27 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 08.25.10 | Post price | -- | -- | ||||
02/06/2026, 08.25.10 | Post price | -- | -- | ||||
02/06/2026, 08.24.59 | Post price | -- | -- | ||||
02/06/2026, 08.24.59 | Post price | -- | -- | ||||
02/06/2026, 08.24.53 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 08.24.36 | EVM txn | -- | 0 KAVA | -- | |||
02/06/2026, 08.24.30 | Post price | -- | -- | ||||
02/06/2026, 08.24.07 | Post price | -- | -- | ||||
02/06/2026, 08.24.07 | Delegate | -- | |||||
02/06/2026, 08.23.56 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 08.23.50 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 08.23.33 | Post price | -- | -- | ||||
02/06/2026, 08.22.59 | Post price | -- | -- | ||||
02/06/2026, 08.22.36 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 08.22.30 | Post price | -- | -- | ||||
02/06/2026, 08.22.07 | Post price | -- | -- | ||||
02/06/2026, 08.22.01 | Post price | -- | -- | ||||
02/06/2026, 08.22.01 | EVM txn | 0 KAVA | -- | ||||
02/06/2026, 08.21.50 | EVM txn | 0 KAVA | -- |
