Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 21.41.31 | 1 | 2 | 0,2425813 | 0,0000113 | ||
02/06/2026, 21.41.31 | 2 | 2 | 0,0103384 | 0,0000187 | ||
02/06/2026, 21.41.31 | 2 | 2 | 0,40414074 | 0,0000187 | ||
02/06/2026, 21.41.31 | 1 | 2 | 0,70655863 | 0,0000113 | ||
02/06/2026, 21.41.31 | 1 | 2 | 0,70990705 | 0,00000705 | ||
02/06/2026, 21.41.31 | 1 | 2 | 0,08898916 | 0,0000113 | ||
02/06/2026, 21.41.31 | 1 | 2 | 1,01056702 | 0,00000705 | ||
02/06/2026, 21.41.31 | 2 | 1 | 0,18914869 | 0,0000089 | ||
02/06/2026, 21.41.31 | 1 | 2 | 0,00410705 | 0,00000705 | ||
02/06/2026, 21.41.31 | 1 | 2 | 2,52388785 | 0,0000113 | ||
02/06/2026, 21.41.31 | 1 | 2 | 1,47568494 | 0,0000072 | ||
02/06/2026, 21.41.31 | 1 | 2 | 0,02121075 | 0,0000072 | ||
02/06/2026, 21.41.31 | 1 | 1 | 0,16997885 | 0,0000055 | ||
02/06/2026, 21.41.31 | 1 | 2 | 0,6066072 | 0,0000072 | ||
02/06/2026, 21.41.31 | 1 | 2 | 0,59452339 | 0,0000072 | ||
02/06/2026, 21.41.31 | 1 | 2 | 0,12129563 | 0,00000705 | ||
02/06/2026, 21.41.31 | 1 | 1 | 0,752463 | 0,00000565 | ||
02/06/2026, 21.41.31 | 1 | 1 | 3,51527935 | 0,0000096 | ||
02/06/2026, 21.41.31 | 1 | 2 | 0,20640792 | 0,00000705 | ||
02/06/2026, 21.41.31 | 1 | 1 | 0,66044352 | 0,0000055 |
