Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 18.52.46 | 1 | 2 | 0,26535974 | 0,00000144 | ||
02/06/2026, 18.52.46 | 1 | 2 | 0,51100141 | 0,00000141 | ||
02/06/2026, 18.52.46 | 1 | 2 | 0,52284584 | 0,00000144 | ||
02/06/2026, 18.52.46 | 1 | 2 | 0,2689421 | 0,00000142 | ||
02/06/2026, 18.52.46 | 1 | 2 | 1,74000141 | 0,00000141 | ||
02/06/2026, 18.52.46 | 1 | 2 | 1,72350141 | 0,00000141 | ||
02/06/2026, 18.52.46 | 1 | 2 | 0,1976569 | 0,00000141 | ||
02/06/2026, 18.52.46 | 1 | 2 | 1,06000141 | 0,00000141 | ||
02/06/2026, 18.52.46 | 1 | 2 | 1,35200141 | 0,00000141 | ||
02/06/2026, 18.52.46 | 1 | 3 | 0,07046769 | 0,00000173 | ||
02/06/2026, 18.52.46 | 2 | 2 | 4,52700209 | 0,00000209 | ||
02/06/2026, 18.52.46 | 1 | 2 | 1,14600141 | 0,00000141 | ||
02/06/2026, 18.52.46 | 1 | 2 | 0,64900141 | 0,00000141 | ||
02/06/2026, 18.52.46 | 1 | 2 | 2,97800141 | 0,00000141 | ||
02/06/2026, 18.52.46 | 1 | 2 | 1,12379524 | 0,00000141 | ||
02/06/2026, 18.52.46 | 1 | 2 | 4,12371134 | 0,00000142 | ||
02/06/2026, 18.52.46 | 1 | 1 | 0,04284149 | 0,0000011 | ||
02/06/2026, 18.52.46 | 1 | 2 | 0,98800142 | 0,00000142 | ||
02/06/2026, 18.52.46 | 1 | 2 | 0,47000141 | 0,00000141 | ||
02/06/2026, 18.52.46 | 1 | 2 | 2,61500142 | 0,00000142 |
