Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 20.37.00 | 1 | 1 | 0,90435201 | 0,00010318 | ||
02/06/2026, 20.37.00 | 1 | 2 | 0,21036908 | 0,0001 | ||
02/06/2026, 20.37.00 | 1 | 2 | 0,639 | 0,0001 | ||
02/06/2026, 20.37.00 | 1 | 1 | 1,42450142 | 0,000099 | ||
02/06/2026, 20.37.00 | 4 | 2 | 0,5005025 | 0,0005025 | ||
02/06/2026, 20.37.00 | 1 | 2 | 2,03249482 | 0,00019482 | ||
02/06/2026, 20.37.00 | 1 | 2 | 0,58099082 | 0,00019482 | ||
02/06/2026, 20.37.00 | 2 | 2 | 0,38334476 | 0,00034476 | ||
02/06/2026, 20.37.00 | 1 | 2 | 5,58231486 | 0,000144 | ||
02/06/2026, 20.37.00 | 1 | 2 | 1,41228576 | 0,00014101 | ||
02/06/2026, 20.37.00 | 1 | 2 | 21,161739 | 0,00014101 | ||
02/06/2026, 20.37.00 | 2 | 3 | 0,42654136 | 0,000405 | ||
02/06/2026, 20.37.00 | 2 | 3 | 1,92816774 | 0,000408 | ||
02/06/2026, 20.37.00 | 2 | 1 | 2,5790202 | 0,000337 | ||
02/06/2026, 20.37.00 | 1 | 2 | 1,48713487 | 0,00014487 | ||
02/06/2026, 20.37.00 | 1 | 2 | 42,89850199 | 0,00014199 | ||
02/06/2026, 20.37.00 | 1 | 2 | 69,90331269 | 0,00015 | ||
02/06/2026, 20.37.00 | 1 | 2 | 70,85596269 | 0,00015 | ||
02/06/2026, 20.37.00 | 1 | 2 | 71,58281375 | 0,00015 | ||
02/06/2026, 20.37.00 | 1 | 1 | 0,05898815 | 0,00024822 |
