Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 11.48.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
01/06/2026, 11.48.19 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000001 | ||
01/06/2026, 11.48.09 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
01/06/2026, 11.47.59 | 3 | 3.096.907 6,2% | 50.000.000 | 0,00000002 | ||
01/06/2026, 11.47.49 | 2 | 158.468 0,32% | 50.000.000 | 0,00000574 | ||
01/06/2026, 11.47.39 | 3 | 1.163.547 2,33% | 50.000.000 | 0,00000001 | ||
01/06/2026, 11.47.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
01/06/2026, 11.47.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
01/06/2026, 11.47.09 | 3 | 1.169.147 2,34% | 50.000.000 | 0,00000001 | ||
01/06/2026, 11.46.59 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
01/06/2026, 11.46.49 | 12 | 1.507.727 3,02% | 50.000.000 | 0,00000052 | ||
01/06/2026, 11.46.39 | 4 | 1.184.623 2,37% | 50.000.000 | 0,00000002 | ||
01/06/2026, 11.46.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
01/06/2026, 11.46.19 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 | ||
01/06/2026, 11.46.09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
01/06/2026, 11.45.59 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000002 | ||
01/06/2026, 11.45.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
01/06/2026, 11.45.39 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000003 | ||
01/06/2026, 11.45.29 | 4 | 1.197.512 2,4% | 50.000.000 | 0,00000007 | ||
01/06/2026, 11.45.19 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000002 |
