Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 00.50.59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.50.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.50.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.50.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.50.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.50.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.49.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.49.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.49.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.49.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.49.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.49.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.48.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.48.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.48.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.48.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 00.48.19 | 4 | 3.372.105 6,75% | 50.000.000 | 0,00000015 | ||
31/05/2026, 00.48.09 | 5 | 2.795.723 5,6% | 50.000.000 | 0,00000011 | ||
31/05/2026, 00.47.59 | 4 | 3.227.354 6,46% | 50.000.000 | 0,00000616 | ||
31/05/2026, 00.47.49 | 2 | 583.137 1,17% | 50.000.000 | 0,00000001 |
