Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 23.47.59 | 4 | 1.202.673 2,41% | 50.000.000 | 0,00000013 | ||
31/05/2026, 23.47.49 | 1 | 52.215 0,11% | 50.000.000 | 0ETH | ||
31/05/2026, 23.47.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 23.47.29 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 23.47.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
31/05/2026, 23.47.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
31/05/2026, 23.46.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 23.46.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 23.46.39 | 13 | 1.548.492 3,1% | 50.000.000 | 0,00000061 | ||
31/05/2026, 23.46.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 23.46.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
31/05/2026, 23.46.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
31/05/2026, 23.45.59 | 4 | 1.221.761 2,45% | 50.000.000 | 0,0000002 | ||
31/05/2026, 23.45.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 23.45.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 23.45.29 | 4 | 1.197.536 2,4% | 50.000.000 | 0,00000007 | ||
31/05/2026, 23.45.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
31/05/2026, 23.45.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 23.44.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 23.44.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 |
