Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 01/06/2026, 14.38.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 01/06/2026, 14.38.09 | 0ETH | 0,00000001 | |||||
openChest | 01/06/2026, 14.38.09 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 01/06/2026, 14.38.09 | 0ETH | 0ETH | |||||
0x4380808d | 01/06/2026, 14.37.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 01/06/2026, 14.37.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 01/06/2026, 14.37.59 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 01/06/2026, 14.37.59 | 0ETH | 0ETH | |||||
0x43c0843d | 01/06/2026, 14.37.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 01/06/2026, 14.37.49 | 0ETH | 0ETH | |||||
0x42a0c21e | 01/06/2026, 14.37.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 01/06/2026, 14.37.39 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 01/06/2026, 14.37.39 | 0ETH | 0,00000001 | |||||
openChest | 01/06/2026, 14.37.39 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 01/06/2026, 14.37.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 01/06/2026, 14.37.29 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 01/06/2026, 14.37.29 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 01/06/2026, 14.37.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 01/06/2026, 14.37.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 01/06/2026, 14.37.19 | 0ETH | 0,00000001 |
