Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 02/06/2026, 19.24.59 | 0ETH | 0,00000001 | |||||
ETH transfer | 02/06/2026, 19.24.59 | 0,0000027 | 0,00000003 | |||||
exactInputSingle | 02/06/2026, 19.24.59 | 0ETH | 0,00000571 | |||||
setL1BlockValuesEcotone | 02/06/2026, 19.24.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 02/06/2026, 19.24.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 02/06/2026, 19.24.49 | 0ETH | 0,00000001 | |||||
ETH transfer | 02/06/2026, 19.24.49 | 0,00000265 | 0,00000007 | |||||
ETH transfer | 02/06/2026, 19.24.49 | 0,000002 | 0,00000007 | |||||
setL1BlockValuesEcotone | 02/06/2026, 19.24.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 02/06/2026, 19.24.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 02/06/2026, 19.24.39 | 0ETH | 0,00000001 | |||||
ETH transfer | 02/06/2026, 19.24.39 | 0,00000209 | 0,00000003 | |||||
ETH transfer | 02/06/2026, 19.24.39 | 0,000002 | 0,00000007 | |||||
setL1BlockValuesEcotone | 02/06/2026, 19.24.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 02/06/2026, 19.24.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 02/06/2026, 19.24.29 | 0ETH | 0,00000001 | |||||
ETH transfer | 02/06/2026, 19.24.29 | 0,000002 | 0,00000007 | |||||
setL1BlockValuesEcotone | 02/06/2026, 19.24.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 02/06/2026, 19.24.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 02/06/2026, 19.24.19 | 0ETH | 0,00000001 |
