Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 02.57.54 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.50 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.47 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.43 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.39 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.35 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.32 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.28 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.24 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.20 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.16 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.12 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.09 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.05 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.57.01 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.56.57 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.56.53 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.56.49 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.56.46 | 0 | 0 | 0 | 0OKT | ||
07/06/2026, 02.56.42 | 0 | 0 | 0 | 0OKT |






