Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 03.58.11 | 81 | 32.316.116 23,09% | 140.000.000 | 425,944361 | 5,722711 | 8,0421564 | ||
30/05/2026, 03.58.09 | 107 | 39.151.750 27,97% | 140.000.000 | 414,622497 | 6,397646 | 9,83554941 | ||
30/05/2026, 03.58.08 | 175 | 51.823.422 37,02% | 140.000.000 | 394,468706 | 7,32728 | 13,11543753 | ||
30/05/2026, 03.58.06 | 119 | 48.408.965 34,58% | 140.000.000 | 412,721986 | 7,630495 | 12,34894885 | ||
30/05/2026, 03.58.04 | 118 | 58.088.950 41,5% | 140.000.000 | 404,212698 | 9,059956 | 14,42033464 | ||
30/05/2026, 03.58.02 | 113 | 46.266.012 33,05% | 140.000.000 | 402,224545 | 7,028461 | 11,58086424 | ||
30/05/2026, 03.58.01 | 81 | 26.198.212 18,72% | 140.000.000 | 398,356873 | 3,903818 | 6,53241952 | ||
30/05/2026, 03.57.59 | 88 | 29.719.656 21,23% | 140.000.000 | 396,766791 | 4,429063 | 7,36270945 | ||
30/05/2026, 03.57.57 | 86 | 25.921.951 18,52% | 140.000.000 | 437,04557 | 4,832544 | 6,49652923 | ||
30/05/2026, 03.57.55 | 87 | 25.770.982 18,41% | 140.000.000 | 442,154884 | 4,958918 | 6,43584734 | ||
30/05/2026, 03.57.54 | 80 | 25.674.691 18,34% | 140.000.000 | 429,503859 | 4,637802 | 6,38957619 | ||
30/05/2026, 03.57.52 | 72 | 27.671.342 19,77% | 140.000.000 | 392,180557 | 3,9997 | 6,85246195 | ||
30/05/2026, 03.57.50 | 87 | 32.701.184 23,36% | 140.000.000 | 401,545532 | 4,947777 | 8,18323646 | ||
30/05/2026, 03.57.48 | 132 | 31.509.076 22,51% | 140.000.000 | 376,826426 | 4,049708 | 7,82374416 | ||
30/05/2026, 03.57.47 | 111 | 28.969.890 20,7% | 140.000.000 | 400,431502 | 4,327144 | 7,27331163 | ||
30/05/2026, 03.57.45 | 90 | 27.974.462 19,99% | 140.000.000 | 399,420793 | 4,186445 | 6,9871364 | ||
30/05/2026, 03.57.43 | 85 | 31.679.045 22,63% | 140.000.000 | 401,80387 | 4,731777 | 7,99698532 | ||
30/05/2026, 03.57.41 | 69 | 45.436.483 32,46% | 140.000.000 | 392,639146 | 6,57508 | 11,26506106 | ||
30/05/2026, 03.57.40 | 65 | 19.041.635 13,61% | 140.000.000 | 387,083191 | 2,589516 | 4,78118038 | ||
30/05/2026, 03.57.38 | 89 | 33.768.291 24,13% | 140.000.000 | 403,099657 | 5,045346 | 8,56664018 |
