Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 20.29.41 | 171 | 60.618.676 43,3% | 140.000.000 | 420,089892 | 10,410449 | 15,05484319 | ||
30/05/2026, 20.29.39 | 151 | 44.346.216 31,68% | 140.000.000 | 437,22174 | 8,280576 | 11,10855345 | ||
30/05/2026, 20.29.37 | 137 | 40.680.565 29,06% | 140.000.000 | 432,097999 | 7,29368 | 10,28430993 | ||
30/05/2026, 20.29.35 | 146 | 45.539.090 32,53% | 140.000.000 | 429,522502 | 8,253917 | 11,30614601 | ||
30/05/2026, 20.29.34 | 176 | 51.256.355 36,62% | 140.000.000 | 419,059239 | 8,658305 | 12,82114377 | ||
30/05/2026, 20.29.32 | 133 | 40.070.425 28,63% | 140.000.000 | 417,505584 | 6,613065 | 10,1165604 | ||
30/05/2026, 20.29.30 | 208 | 77.050.173 55,04% | 140.000.000 | 407,753393 | 11,899456 | 19,51801346 | ||
30/05/2026, 20.29.28 | 143 | 41.137.284 29,39% | 140.000.000 | 428,990211 | 7,380604 | 10,26688741 | ||
30/05/2026, 20.29.27 | 144 | 39.406.906 28,15% | 140.000.000 | 451,539368 | 7,865997 | 9,92777158 | ||
30/05/2026, 20.29.25 | 148 | 50.444.666 36,04% | 140.000.000 | 410,668464 | 7,910427 | 12,8056058 | ||
30/05/2026, 20.29.23 | 152 | 45.947.989 32,82% | 140.000.000 | 440,856383 | 8,494748 | 11,76171584 | ||
30/05/2026, 20.29.21 | 153 | 57.937.424 41,39% | 140.000.000 | 423,366538 | 10,094702 | 14,43406396 | ||
30/05/2026, 20.29.20 | 146 | 56.084.310 40,07% | 140.000.000 | 408,189229 | 8,826611 | 14,0663996 | ||
30/05/2026, 20.29.18 | 154 | 39.555.862 28,26% | 140.000.000 | 445,620016 | 7,612637 | 10,01424622 | ||
30/05/2026, 20.29.16 | 138 | 46.440.659 33,18% | 140.000.000 | 443,530688 | 9,059025 | 11,53883163 | ||
30/05/2026, 20.29.14 | 144 | 49.516.178 35,37% | 140.000.000 | 440,365353 | 9,406376 | 12,39883284 | ||
30/05/2026, 20.29.13 | 138 | 46.390.546 33,14% | 140.000.000 | 452,188268 | 9,264707 | 11,71255304 | ||
30/05/2026, 20.29.11 | 141 | 35.362.656 25,26% | 140.000.000 | 454,179248 | 7,227124 | 8,83385971 | ||
30/05/2026, 20.29.09 | 151 | 39.502.021 28,22% | 140.000.000 | 456,590835 | 8,075453 | 9,96080741 | ||
30/05/2026, 20.29.07 | 135 | 37.123.165 26,52% | 140.000.000 | 456,423851 | 7,693908 | 9,24998981 |
