Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 05.43.32 | 80 | 24.782.214 17,71% | 140.000.000 | 412,382666 | 4,050419 | 6,16933555 | ||
30/05/2026, 05.43.30 | 120 | 30.761.479 21,98% | 140.000.000 | 399,594627 | 4,689513 | 7,60260835 | ||
30/05/2026, 05.43.29 | 84 | 25.188.350 18% | 140.000.000 | 433,746659 | 4,627019 | 6,29834351 | ||
30/05/2026, 05.43.27 | 109 | 37.560.359 26,83% | 140.000.000 | 399,828812 | 5,534365 | 9,48334824 | ||
30/05/2026, 05.43.25 | 121 | 38.381.237 27,42% | 140.000.000 | 414,852872 | 6,355683 | 9,56688249 | ||
30/05/2026, 05.43.23 | 99 | 22.547.783 16,11% | 140.000.000 | 411,612608 | 3,59227 | 5,68868079 | ||
30/05/2026, 05.43.22 | 95 | 37.049.649 26,47% | 140.000.000 | 418,682025 | 6,274907 | 9,23711441 | ||
30/05/2026, 05.43.20 | 99 | 29.133.815 20,81% | 140.000.000 | 410,456177 | 4,738287 | 7,21986667 | ||
30/05/2026, 05.43.18 | 87 | 22.070.374 15,77% | 140.000.000 | 432,651698 | 4,083714 | 5,46507056 | ||
30/05/2026, 05.43.16 | 82 | 21.020.974 15,02% | 140.000.000 | 428,688588 | 3,741553 | 5,2698977 | ||
30/05/2026, 05.43.15 | 96 | 27.565.366 19,69% | 140.000.000 | 399,737259 | 4,141939 | 6,87696435 | ||
30/05/2026, 05.43.13 | 83 | 26.544.649 18,97% | 140.000.000 | 418,01021 | 4,500824 | 6,59510946 | ||
30/05/2026, 05.43.11 | 83 | 20.971.199 14,98% | 140.000.000 | 413,543821 | 3,462031 | 5,21047827 | ||
30/05/2026, 05.43.09 | 69 | 14.134.966 10,1% | 140.000.000 | 458,74013 | 2,954289 | 3,5299871 | ||
30/05/2026, 05.43.08 | 93 | 22.976.245 16,42% | 140.000.000 | 436,726622 | 4,304804 | 5,72953369 | ||
30/05/2026, 05.43.06 | 88 | 27.525.418 19,67% | 140.000.000 | 413,637042 | 4,443579 | 6,941953 | ||
30/05/2026, 05.43.04 | 110 | 29.626.204 21,17% | 140.000.000 | 430,393141 | 5,196789 | 7,55412527 | ||
30/05/2026, 05.43.02 | 93 | 54.845.980 39,18% | 140.000.000 | 391,212092 | 7,815242 | 13,64116839 | ||
30/05/2026, 05.43.01 | 83 | 18.580.527 13,28% | 140.000.000 | 462,07328 | 3,90499 | 4,68057473 | ||
30/05/2026, 05.42.59 | 80 | 21.118.019 15,09% | 140.000.000 | 419,037827 | 3,463441 | 5,38580714 |
