Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 02/06/2026, 01.07.26 | 5.399,99240633 | 0,00745063 | |||||
POL transfer | 01/06/2026, 04.22.41 | 5.399,75 | 0,01364005 | |||||
POL transfer | 01/06/2026, 11.20.04 | 5.398,87221881 | 0,0066527 | |||||
POL transfer | 01/06/2026, 22.24.43 | 5.398,73916196 | 0,00588908 | |||||
POL transfer | 01/06/2026, 22.27.31 | 5.398,73297348 | 0,00618847 | |||||
POL transfer | 01/06/2026, 23.00.18 | 5.398,72449446 | 0,00848204 | |||||
strictlySwapAndCall | 01/06/2026, 20.17.07 | 5.398,16719301 | 0,15863216 | |||||
POL transfer | 01/06/2026, 15.48.52 | 5.397,1776405 | 0,00885218 | |||||
POL transfer | 01/06/2026, 15.54.37 | 5.397,16251513 | 0,00609901 | |||||
POL transfer | 01/06/2026, 16.02.06 | 5.396,9776405 | 0,00654099 | |||||
POL transfer | 01/06/2026, 16.11.32 | 5.396,97058288 | 0,00705761 | |||||
aggregate | 01/06/2026, 22.01.30 | 5.390 | 0,57087443 | |||||
POL transfer | 01/06/2026, 15.27.45 | 5.390 | 1,16665533 | |||||
POL transfer | 01/06/2026, 06.46.04 | 5.387 | 0,01389292 | |||||
POL transfer | 01/06/2026, 06.51.54 | 5.386,9874 | 0,0126 | |||||
POL transfer | 01/06/2026, 07.34.49 | 5.386,65865849 | 0,0091363 | |||||
POL transfer | 01/06/2026, 07.41.12 | 5.379 | 0,01196929 | |||||
POL transfer | 01/06/2026, 08.01.46 | 5.378,9874 | 0,0126 | |||||
POL transfer | 01/06/2026, 09.06.24 | 5.376 | 0,00923562 | |||||
0xcd6e13f7 | 01/06/2026, 22.36.37 | 5.374,94332857 | 0,27092985 |
