Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 01/06/2026, 20.24.42 | 1.193,01725923 | 0,00658799 | |||||
POL transfer | 01/06/2026, 15.19.14 | 1.192,14519289 | 0,00589903 | |||||
POL transfer | 01/06/2026, 15.19.07 | 1.192,14519289 | 0,00591767 | |||||
POL transfer | 01/06/2026, 15.03.57 | 1.192,14519289 | 0,00591518 | |||||
POL transfer | 01/06/2026, 15.03.50 | 1.192,14519289 | 0,00592027 | |||||
POL transfer | 01/06/2026, 15.03.43 | 1.192,14519289 | 0,00589037 | |||||
POL transfer | 01/06/2026, 15.26.28 | 1.192,13341189 | 0,011781 | |||||
POL transfer | 01/06/2026, 15.26.19 | 1.192,13341189 | 0,011781 | |||||
POL transfer | 01/06/2026, 15.11.07 | 1.192,13292889 | 0,012264 | |||||
POL transfer | 01/06/2026, 15.11.00 | 1.192,13292889 | 0,012264 | |||||
POL transfer | 01/06/2026, 15.10.57 | 1.192,13292889 | 0,012264 | |||||
POL transfer | 01/06/2026, 16.50.12 | 1.191,96017296 | 0,00931791 | |||||
POL transfer | 01/06/2026, 22.56.57 | 1.191,09259544 | 0,105 | |||||
POL transfer | 02/06/2026, 10.26.04 | 1.191 | 0,00980984 | |||||
POL transfer | 02/06/2026, 01.40.43 | 1.191 | 0,00891432 | |||||
POL transfer | 02/06/2026, 10.32.27 | 1.190,9874 | 0,0126 | |||||
POL transfer | 02/06/2026, 02.01.13 | 1.190,98319428 | 0,01514769 | |||||
POL transfer | 02/06/2026, 03.13.56 | 1.190,80703709 | 0,00883616 | |||||
POL transfer | 02/06/2026, 03.20.03 | 1.190,80003825 | 0,00689595 | |||||
POL transfer | 02/06/2026, 06.58.29 | 1.190 | 0,00978593 |
