Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2213bc0b | 01/06/2026, 17.54.54 | 827,04608023 | 0,05205952 | |||||
POL transfer | 01/06/2026, 18.20.13 | 827 | 0,01014946 | |||||
POL transfer | 01/06/2026, 18.32.03 | 826,9874 | 0,0126 | |||||
POL transfer | 02/06/2026, 09.03.26 | 826,5275 | 0,00780775 | |||||
0x2213bc0b | 02/06/2026, 09.04.20 | 826,31680363 | 0,1043759 | |||||
POL transfer | 01/06/2026, 19.29.06 | 826 | 0,01035779 | |||||
POL transfer | 01/06/2026, 19.26.29 | 826 | 0,01004334 | |||||
POL transfer | 02/06/2026, 03.25.46 | 825 | 0,00923852 | |||||
POL transfer | 01/06/2026, 15.41.06 | 825 | 0,0098142 | |||||
POL transfer | 02/06/2026, 03.31.59 | 824,9874 | 0,0126 | |||||
POL transfer | 01/06/2026, 15.43.12 | 823,83163895 | 0,02492837 | |||||
POL transfer | 01/06/2026, 16.19.15 | 823,81583832 | 0,0062899 | |||||
POL transfer | 02/06/2026, 06.32.58 | 823 | 0,0109363 | |||||
POL transfer | 01/06/2026, 23.20.45 | 822,4 | 0,00845853 | |||||
POL transfer | 01/06/2026, 18.49.03 | 822,24131675 | 0,02472774 | |||||
POL transfer | 01/06/2026, 18.53.07 | 822,23447868 | 0,00692027 | |||||
POL transfer | 01/06/2026, 20.38.49 | 822 | 0,01449359 | |||||
POL transfer | 01/06/2026, 20.42.31 | 821,9874 | 0,0126 | |||||
POL transfer | 02/06/2026, 03.59.12 | 821,79717252 | 0,00836733 | |||||
POL transfer | 02/06/2026, 10.10.50 | 821 | 0,01075894 |
