Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 01/06/2026, 11.15.47 | 10.500 | 0,01063204 | |||||
dagSwapByOrderId | 01/06/2026, 10.09.03 | 10.494,6157825 | 0,05573893 | |||||
POL transfer | 31/05/2026, 21.49.23 | 10.448,05115409 | 0,01050013 | |||||
POL transfer | 31/05/2026, 23.11.53 | 10.436 | 0,01132845 | |||||
POL transfer | 31/05/2026, 21.11.40 | 10.361,0958676 | 0,00640022 | |||||
POL transfer | 31/05/2026, 21.40.53 | 10.357,23077857 | 0,00594425 | |||||
POL transfer | 01/06/2026, 11.08.55 | 10.354,75 | 0,00703571 | |||||
POL transfer | 31/05/2026, 23.47.07 | 10.344,67599205 | 0,00885206 | |||||
POL transfer | 31/05/2026, 15.44.23 | 10.325,031655 | 0,01363353 | |||||
POL transfer | 31/05/2026, 16.32.11 | 10.303,80099214 | 0,00882088 | |||||
aggregate | 31/05/2026, 15.47.39 | 10.300 | 0,27907986 | |||||
aggregate | 31/05/2026, 15.47.06 | 10.300 | 0,34005996 | |||||
POL transfer | 31/05/2026, 21.02.08 | 10.280,30138627 | 0,00875588 | |||||
POL transfer | 31/05/2026, 21.29.31 | 10.279,5594 | 0,01368718 | |||||
POL transfer | 01/06/2026, 09.12.54 | 10.230,49304232 | 0,00689282 | |||||
POL transfer | 01/06/2026, 10.14.44 | 10.200 | 0,01892467 | |||||
POL transfer | 01/06/2026, 10.15.12 | 10.199,98518313 | 0,0151602 | |||||
POL transfer | 31/05/2026, 14.20.35 | 10.191,80797666 | 0,00695817 | |||||
POL transfer | 31/05/2026, 12.06.08 | 10.189 | 0,00815692 | |||||
POL transfer | 31/05/2026, 12.11.12 | 10.180 | 0,00820269 |
