Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 30/05/2026, 17.19.10 | 0POL | 0,11037167 | |||||
0x3829cab1 | 30/05/2026, 17.19.10 | 0POL | 0,1103794 | |||||
0xd9f0f7f5 | 30/05/2026, 17.19.10 | 0POL | 0,21172798 | |||||
claim | 30/05/2026, 17.19.10 | 0POL | 0,05303097 | |||||
dagSwapByOrderId | 30/05/2026, 17.19.10 | 0POL | 0,3849243 | |||||
0xc320682c | 30/05/2026, 17.19.10 | 0POL | 0,31939826 | |||||
0x3829cab1 | 30/05/2026, 17.19.10 | 0POL | 0,13223158 | |||||
claim | 30/05/2026, 17.19.10 | 0POL | 0,06340977 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/05/2026, 17.19.10 | 0POL | 0,38589227 | |||||
0x3829cab1 | 30/05/2026, 17.19.10 | 0POL | 0,13222232 | |||||
claimInterest | 30/05/2026, 17.19.10 | 0POL | 0,22042691 | |||||
0x46a73fb1 | 30/05/2026, 17.19.10 | 0POL | 0,29809299 | |||||
transfer | 30/05/2026, 17.19.10 | 0POL | 0,03200696 | |||||
approve | 30/05/2026, 17.19.10 | 0POL | 0,0293918 | |||||
0x3829cab1 | 30/05/2026, 17.19.10 | 0POL | 0,13253649 | |||||
transfer | 30/05/2026, 17.19.10 | 0POL | 0,03630864 | |||||
claimInterest | 30/05/2026, 17.19.10 | 0POL | 0,16206303 | |||||
claim | 30/05/2026, 17.19.10 | 0POL | 0,06355153 | |||||
transfer | 30/05/2026, 17.19.10 | 0POL | 0,0526236 | |||||
claimInterest | 30/05/2026, 17.19.10 | 0POL | 0,22065365 |
