Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31/05/2026, 19.33.23 | 3 | 4.426 | 60.000.000 | 608.604 1,02% | -0,000362 | ||
31/05/2026, 19.33.21 | 5 | 5.035 | 60.000.000 | 1.455.031 2,43% | 0,000484 | ||
31/05/2026, 19.33.19 | 2 | 1.296 | 60.000.000 | 111.286 0,19% | -0,000859 | ||
31/05/2026, 19.33.17 | 3 | 1.547 | 60.000.000 | 411.347 0,69% | 0,004907 | ||
31/05/2026, 19.33.15 | 3 | 1.513 | 60.000.000 | 226.710 0,38% | -0,000744 | ||
31/05/2026, 19.33.13 | 2 | 2.321 | 60.000.000 | 191.066 0,32% | -0,000779 | ||
31/05/2026, 19.33.11 | 3 | 2.735 | 60.000.000 | 416.542 0,7% | 0,000449 | ||
31/05/2026, 19.33.09 | 6 | 3.226 | 60.000.000 | 983.159 1,64% | 0,01608 | ||
31/05/2026, 19.33.07 | 3 | 2.351 | 60.000.000 | 285.648 0,48% | 0,003052 | ||
31/05/2026, 19.33.05 | 2 | 1.098 | 60.000.000 | 164.749 0,28% | -0,000982 | ||
31/05/2026, 19.33.03 | 9 | 7.949 | 60.000.000 | 1.749.233 2,92% | 0,038764 | ||
31/05/2026, 19.33.01 | 4 | 2.691 | 60.000.000 | 353.200 0,59% | -0,000617 | ||
31/05/2026, 19.32.59 | 4 | 2.378 | 60.000.000 | 358.102 0,6% | -0,000612 | ||
31/05/2026, 19.32.57 | 4 | 2.433 | 60.000.000 | 452.076 0,76% | -0,000518 | ||
31/05/2026, 19.32.55 | 6 | 5.798 | 60.000.000 | 1.589.793 2,65% | 0,000618 | ||
31/05/2026, 19.32.53 | 3 | 1.285 | 60.000.000 | 10.183.578 16,98% | 0,008977 | ||
31/05/2026, 19.32.51 | 5 | 5.029 | 60.000.000 | 758.458 1,27% | -0,000212 | ||
31/05/2026, 19.32.49 | 2 | 2.289 | 60.000.000 | 1.625.525 2,71% | 0,035399 | ||
31/05/2026, 19.32.47 | 2 | 2.127 | 60.000.000 | 265.569 0,45% | -0,000705 | ||
31/05/2026, 19.32.45 | 4 | 1.472 | 60.000.000 | 10.223.212 17,04% | 0,009252 |
