Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
02/06/2026, 04.51.59 | 16 | 2.714 | 60.000.000 | 438.270 0,74% | -0,000532 | ||
02/06/2026, 04.51.57 | 12 | 2.755 | 60.000.000 | 506.069 0,85% | 0,207739 | ||
02/06/2026, 04.51.55 | 8 | 2.039 | 60.000.000 | 329.812 0,55% | -0,000641 | ||
02/06/2026, 04.51.53 | 11 | 2.115 | 60.000.000 | 307.590 0,52% | -0,000663 | ||
02/06/2026, 04.51.51 | 11 | 2.115 | 60.000.000 | 307.590 0,52% | -0,000663 | ||
02/06/2026, 04.51.49 | 7 | 1.636 | 60.000.000 | 209.098 0,35% | -0,000996 | ||
02/06/2026, 04.51.47 | 12 | 2.258 | 60.000.000 | 395.424 0,66% | -0,000575 | ||
02/06/2026, 04.51.45 | 13 | 3.704 | 60.000.000 | 529.887 0,89% | -0,00044 | ||
02/06/2026, 04.51.43 | 13 | 2.486 | 60.000.000 | 534.558 0,9% | -0,000621 | ||
02/06/2026, 04.51.41 | 9 | 6.847 | 60.000.000 | 712.434 1,19% | 0,005799 | ||
02/06/2026, 04.51.39 | 1 | 911 | 60.000.000 | 46.218 0,08% | -0,000924 | ||
02/06/2026, 04.51.37 | 5 | 5.130 | 60.000.000 | 918.571 1,54% | -0,000536 | ||
02/06/2026, 04.51.35 | 7 | 1.698 | 60.000.000 | 218.078 0,37% | -0,000752 | ||
02/06/2026, 04.51.33 | 13 | 3.664 | 60.000.000 | 540.272 0,91% | -0,00043 | ||
02/06/2026, 04.51.31 | 12 | 2.560 | 60.000.000 | 400.224 0,67% | -0,00057 | ||
02/06/2026, 04.51.29 | 12 | 3.304 | 60.000.000 | 406.593 0,68% | -0,000564 | ||
02/06/2026, 04.51.27 | 14 | 5.134 | 60.000.000 | 717.843 1,2% | -0,000252 | ||
02/06/2026, 04.51.25 | 7 | 2.985 | 60.000.000 | 360.845 0,61% | -0,000844 | ||
02/06/2026, 04.51.23 | 8 | 2.209 | 60.000.000 | 368.241 0,62% | 0,000177 | ||
02/06/2026, 04.51.21 | 14 | 5.834 | 60.000.000 | 924.962 1,55% | -0,000045 |
