Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/05/2026, 23.30.54 | 4 | 1.101.126 5,51% | 20.000.000 | 0,00002993 | ||
29/05/2026, 23.30.52 | 1 | 217.883 1,09% | 20.000.000 | 0,00000749 | ||
29/05/2026, 23.30.50 | 1 | 143.218 0,72% | 20.000.000 | 0,00000748 | ||
29/05/2026, 23.30.50 | 1 | 142.210 0,72% | 20.000.000 | 0,00000725 | ||
29/05/2026, 23.30.49 | 1 | 427.700 2,14% | 20.000.000 | 0,00000792 | ||
29/05/2026, 23.30.49 | 1 | 192.836 0,97% | 20.000.000 | 0,00000807 | ||
29/05/2026, 23.30.48 | 2 | 413.003 2,07% | 20.000.000 | 0,00001364 | ||
29/05/2026, 23.30.48 | 3 | 756.482 3,79% | 20.000.000 | 0,00002135 | ||
29/05/2026, 23.30.47 | 1 | 140.377 0,71% | 20.000.000 | 0,0000068 | ||
29/05/2026, 23.30.46 | 1 | 143.238 0,72% | 20.000.000 | 0,00000751 | ||
29/05/2026, 23.30.45 | 1 | 169.616 0,85% | 20.000.000 | 0,00000751 | ||
29/05/2026, 23.30.45 | 1 | 121.757 0,61% | 20.000.000 | 0,00000706 | ||
29/05/2026, 23.30.42 | 1 | 143.240 0,72% | 20.000.000 | 0,00000751 | ||
29/05/2026, 23.30.41 | 1 | 143.232 0,72% | 20.000.000 | 0,00000754 | ||
29/05/2026, 23.30.40 | 1 | 64.102 0,33% | 20.000.000 | 0,000011 | ||
29/05/2026, 23.30.40 | 1 | 371.250 1,86% | 20.000.000 | 0,00001104 | ||
29/05/2026, 23.30.39 | 1 | 141.429 0,71% | 20.000.000 | 0,00000664 | ||
29/05/2026, 23.30.39 | 3 | 430.005 2,16% | 20.000.000 | 0,00002697 | ||
29/05/2026, 23.30.38 | 4 | 1.058.575 5,3% | 20.000.000 | 0,00003541 | ||
29/05/2026, 23.30.38 | 1 | 148.677 0,75% | 20.000.000 | 0,00000725 |
