Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3521 | $0,27 | $28.008.116,48 | $27.998.887,64 | 3 | 29/04/2026, 12.47.07 | |
| 3522 | $0,02 | $289,26 | $27.953.477,14 | 985 | 19/01/2025, 10.52.30 | |
| 3523 | $0,29 | $85.873.092,87 | $27.935.898,1 | 1 | 26/03/2026, 06.24.56 | |
| 3524 | $0,95 | $28.187.073,33 | $27.900.168,63 | 2 | 11/03/2026, 16.14.16 | |
| 3525 | < $0,01 | $4,12 | $27.881.703,02 | 36 | 14/06/2024, 06.34.41 | |
| 3526 | < $0,01 | $47.163.483,61 | $27.562.815,32 | 121 | 17/04/2026, 18.18.03 | |
| 3527 | $157 | $3.348,64 | $27.475.000,36 | 18 | 20/03/2026, 22.58.01 | |
| 3528 | < $0,01 | $109.778.434,63 | $27.446.666,08 | 7 | 06/04/2026, 10.03.20 | |
| 3529 | $0,09 | $3,99 | $27.411.217,09 | 14 | 09/05/2025, 09.39.23 | |
| 3530 | $1,29 | $5.721,76 | $27.295.852,52 | 3 | 15/04/2026, 01.40.50 | |
| 3531 | $1,29 | $18.175.876,82 | $27.263.795,5 | 13 | 01/03/2026, 07.25.42 | |
| 3532 | $0,02 | $3,99 | $27.228.794,52 | 18 | 01/08/2025, 12.19.10 | |
| 3533 | $1,21 | $418,74 | $27.196.035,72 | 122 | 27/07/2025, 01.13.04 | |
| 3534 | $0,02 | $80.362.036,93 | $27.149.512,9 | 3 | 24/05/2026, 07.24.44 | |
| 3535 | $0,87 | $1,04 | $27.090.517,73 | 9 | 14/10/2024, 15.07.57 | |
| 3536 | $0,02 | $79.879.008,4 | $26.986.322,01 | 29 | 29/05/2026, 03.56.31 | |
| 3537 | $0,4 | $3,99 | $26.926.411 | 12 | 10/03/2026, 16.53.50 | |
| 3538 | < $0,01 | $55.132.661,07 | $26.767.280,35 | 123 | 21/04/2026, 21.55.51 | |
| 3539 | < $0,01 | $28.839.639,4 | $26.701.425,79 | 2 | 27/03/2026, 09.16.44 | |
| 3540 | $1,25 | $269,09 | $26.656.911,66 | 140 | 21/07/2025, 23.46.04 |

