Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5981 | < $0,01 | $3,84 | $1.206.119,77 | 23 | 29/03/2025, 22.43.52 | |
| 5982 | < $0,01 | $1.559,42 | $1.205.842,95 | 4 | 12/05/2026, 04.09.08 | |
| 5983 | < $0,01 | $1.559,34 | $1.205.793,48 | 2 | 12/05/2026, 03.05.51 | |
| 5984 | < $0,01 | $1.553,31 | $1.205.742,04 | 3 | 29/04/2026, 10.10.57 | |
| 5985 | < $0,01 | $1,25 | $1.205.208,29 | 59 | 01/12/2025, 23.52.57 | |
| 5986 | < $0,01 | $8.262.557,06 | $1.204.612,41 | 13 | 24/04/2026, 12.46.19 | |
| 5987 | < $0,01 | $120.600,82 | $1.204.540,81 | 19.513 | 19/03/2026, 07.57.45 | |
| 5988 | < $0,01 | $1.557,59 | $1.204.439,59 | 2 | 12/05/2026, 01.29.34 | |
| 5989 | < $0,01 | $1.556,95 | $1.203.947,78 | 2 | 12/05/2026, 01.14.29 | |
| 5990 | < $0,01 | $1.556,8 | $1.203.824,88 | 2 | 12/05/2026, 03.57.31 | |
| 5991 | < $0,01 | $8.202,01 | $1.203.610,26 | 122 | 12/04/2026, 08.42.49 | |
| 5992 | < $0,01 | $60,66 | $1.202.262,13 | 978 | 04/03/2025, 06.54.54 | |
| 5993 | < $0,01 | $30.272.674,91 | $1.201.758,63 | 124 | 19/04/2026, 22.07.33 | |
| 5994 | < $0,01 | $1.552,61 | $1.201.703,5 | 2 | 12/05/2026, 05.28.11 | |
| 5995 | < $0,01 | $1.553,34 | $1.201.153,02 | 2 | 12/05/2026, 05.52.53 | |
| 5996 | < $0,01 | $1.552,66 | $1.200.625,03 | 2 | 12/05/2026, 08.27.58 | |
| 5997 | < $0,01 | $1.552,56 | $1.200.547,86 | 2 | 12/05/2026, 04.21.32 | |
| 5998 | < $0,01 | $1.552,5 | $1.200.502,08 | 2 | 12/05/2026, 01.56.28 | |
| 5999 | < $0,01 | $1.552,34 | $1.200.378,7 | 2 | 12/05/2026, 06.07.46 | |
| 6000 | < $0,01 | $1.552,18 | $1.200.256,22 | 2 | 12/05/2026, 04.47.36 |
