Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 12.16.09 | 14 | 16.021 | 5.694.565 14,24% | < 0,000001 | ||
04/06/2026, 12.16.07 | 10 | 10.221 | 2.196.853 5,5% | < 0,000001 | ||
04/06/2026, 12.16.05 | 8 | 8.322 | 1.102.986 2,76% | < 0,000001 | ||
04/06/2026, 12.16.03 | 10 | 10.172 | 1.359.471 3,4% | < 0,000001 | ||
04/06/2026, 12.16.01 | 12 | 30.123 | 4.835.989 12,09% | < 0,000001 | ||
04/06/2026, 12.15.59 | 5 | 3.098 | 406.082 1,02% | < 0,000001 | ||
04/06/2026, 12.15.57 | 12 | 12.909 | 2.632.612 6,59% | < 0,000001 | ||
04/06/2026, 12.15.55 | 7 | 5.214 | 667.172 1,67% | < 0,000001 | ||
04/06/2026, 12.15.53 | 8 | 5.635 | 876.739 2,2% | < 0,000001 | ||
04/06/2026, 12.15.51 | 12 | 9.196 | 1.641.328 4,11% | < 0,000001 | ||
04/06/2026, 12.15.49 | 18 | 21.221 | 4.828.800 12,08% | < 0,000001 | ||
04/06/2026, 12.15.47 | 8 | 6.277 | 1.264.525 3,17% | < 0,000001 | ||
04/06/2026, 12.15.45 | 12 | 11.491 | 1.906.892 4,77% | < 0,000001 | ||
04/06/2026, 12.15.43 | 7 | 5.348 | 715.112 1,79% | < 0,000001 | ||
04/06/2026, 12.15.41 | 10 | 10.480 | 1.833.820 4,59% | < 0,000001 | ||
04/06/2026, 12.15.39 | 7 | 14.278 | 2.817.913 7,05% | < 0,000001 | ||
04/06/2026, 12.15.37 | 8 | 5.662 | 784.594 1,97% | < 0,000001 | ||
04/06/2026, 12.15.35 | 10 | 9.035 | 1.761.661 4,41% | < 0,000001 | ||
04/06/2026, 12.15.33 | 15 | 13.219 | 2.722.956 6,81% | < 0,000001 | ||
04/06/2026, 12.15.31 | 12 | 7.909 | 1.384.672 3,47% | < 0,000001 |
