Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1150 | 06/06/2026, 16.38.51 | 28 | ||
1150 | 06/06/2026, 16.38.51 | 17 | ||
1150 | 06/06/2026, 16.38.51 | 18 | ||
1150 | 06/06/2026, 16.38.51 | 27 | ||
1150 | 06/06/2026, 16.38.51 | 15 | ||
1150 | 06/06/2026, 16.38.50 | 33 | ||
1150 | 06/06/2026, 16.38.50 | 27 | ||
1150 | 06/06/2026, 16.38.50 | 37 | ||
1150 | 06/06/2026, 16.38.50 | 17 | ||
1150 | 06/06/2026, 16.38.49 | 19 | ||
1150 | 06/06/2026, 16.38.49 | 17 | ||
1150 | 06/06/2026, 16.38.49 | 15 | ||
1150 | 06/06/2026, 16.38.49 | 13 | ||
1150 | 06/06/2026, 16.38.49 | 21 | ||
1150 | 06/06/2026, 16.38.48 | 18 | ||
1150 | 06/06/2026, 16.38.48 | 14 | ||
1150 | 06/06/2026, 16.38.48 | 26 | ||
1150 | 06/06/2026, 16.38.48 | 12 | ||
1150 | 06/06/2026, 16.38.47 | 36 | ||
1150 | 06/06/2026, 16.38.47 | 18 |
