Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1147 | 04/06/2026, 01.32.53 | 24 | ||
1147 | 04/06/2026, 01.32.52 | 20 | ||
1147 | 04/06/2026, 01.32.52 | 36 | ||
1147 | 04/06/2026, 01.32.52 | 74 | ||
1147 | 04/06/2026, 01.32.52 | 38 | ||
1147 | 04/06/2026, 01.32.51 | 37 | ||
1147 | 04/06/2026, 01.32.51 | 33 | ||
1147 | 04/06/2026, 01.32.51 | 28 | ||
1147 | 04/06/2026, 01.32.51 | 19 | ||
1147 | 04/06/2026, 01.32.51 | 31 | ||
1147 | 04/06/2026, 01.32.50 | 35 | ||
1147 | 04/06/2026, 01.32.50 | 60 | ||
1147 | 04/06/2026, 01.32.50 | 43 | ||
1147 | 04/06/2026, 01.32.50 | 38 | ||
1147 | 04/06/2026, 01.32.49 | 33 | ||
1147 | 04/06/2026, 01.32.49 | 25 | ||
1147 | 04/06/2026, 01.32.49 | 32 | ||
1147 | 04/06/2026, 01.32.49 | 56 | ||
1147 | 04/06/2026, 01.32.49 | 75 | ||
1147 | 04/06/2026, 01.32.48 | 62 |
