Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1145 | 01/06/2026, 08.53.13 | 14 | ||
1145 | 01/06/2026, 08.53.13 | 22 | ||
1145 | 01/06/2026, 08.53.13 | 13 | ||
1145 | 01/06/2026, 08.53.12 | 16 | ||
1145 | 01/06/2026, 08.53.12 | 12 | ||
1145 | 01/06/2026, 08.53.12 | 24 | ||
1145 | 01/06/2026, 08.53.12 | 7 | ||
1145 | 01/06/2026, 08.53.11 | 8 | ||
1145 | 01/06/2026, 08.53.11 | 13 | ||
1145 | 01/06/2026, 08.53.11 | 17 | ||
1145 | 01/06/2026, 08.53.11 | 10 | ||
1145 | 01/06/2026, 08.53.10 | 6 | ||
1145 | 01/06/2026, 08.53.10 | 15 | ||
1145 | 01/06/2026, 08.53.10 | 12 | ||
1145 | 01/06/2026, 08.53.10 | 9 | ||
1145 | 01/06/2026, 08.53.09 | 9 | ||
1145 | 01/06/2026, 08.53.09 | 19 | ||
1145 | 01/06/2026, 08.53.09 | 10 | ||
1145 | 01/06/2026, 08.53.09 | 14 | ||
1145 | 01/06/2026, 08.53.08 | 8 |
