Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
283 | Confirmed | 31/05/2026, 11.18.54 | 66.078 | ||
279 | Confirmed | 31/05/2026, 11.18.51 | 63.521 | ||
244 | Confirmed | 31/05/2026, 11.18.48 | 58.924 | ||
292 | Confirmed | 31/05/2026, 11.18.45 | 66.791 | ||
269 | Confirmed | 31/05/2026, 11.18.42 | 62.346 | ||
344 | Confirmed | 31/05/2026, 11.18.39 | 78.692 | ||
329 | Confirmed | 31/05/2026, 11.18.36 | 78.065 | ||
260 | Confirmed | 31/05/2026, 11.18.33 | 60.224 | ||
347 | Confirmed | 31/05/2026, 11.18.30 | 81.675 | ||
386 | Confirmed | 31/05/2026, 11.18.27 | 88.963 | ||
321 | Confirmed | 31/05/2026, 11.18.24 | 73.814 | ||
246 | Confirmed | 31/05/2026, 11.18.21 | 57.190 | ||
275 | Confirmed | 31/05/2026, 11.18.18 | 62.724 | ||
295 | Confirmed | 31/05/2026, 11.18.15 | 68.110 | ||
422 | Confirmed | 31/05/2026, 11.18.12 | 94.020 | ||
295 | Confirmed | 31/05/2026, 11.18.09 | 67.540 | ||
351 | Confirmed | 31/05/2026, 11.18.06 | 83.146 | ||
263 | Confirmed | 31/05/2026, 11.18.03 | 60.129 | ||
257 | Confirmed | 31/05/2026, 11.18.00 | 58.854 | ||
223 | Confirmed | 31/05/2026, 11.17.57 | 50.591 |
