Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
489 | Confirmed | 31/05/2026, 18.41.51 | 117.093 | ||
519 | Confirmed | 31/05/2026, 18.41.48 | 122.808 | ||
416 | Confirmed | 31/05/2026, 18.41.45 | 97.256 | ||
426 | Confirmed | 31/05/2026, 18.41.42 | 99.137 | ||
477 | Confirmed | 31/05/2026, 18.41.39 | 108.189 | ||
536 | Confirmed | 31/05/2026, 18.41.36 | 129.223 | ||
358 | Confirmed | 31/05/2026, 18.41.33 | 82.115 | ||
506 | Confirmed | 31/05/2026, 18.41.30 | 117.888 | ||
515 | Confirmed | 31/05/2026, 18.41.27 | 117.791 | ||
525 | Confirmed | 31/05/2026, 18.41.24 | 123.029 | ||
397 | Confirmed | 31/05/2026, 18.41.21 | 91.551 | ||
410 | Confirmed | 31/05/2026, 18.41.18 | 93.517 | ||
424 | Confirmed | 31/05/2026, 18.41.15 | 99.509 | ||
464 | Confirmed | 31/05/2026, 18.41.12 | 105.134 | ||
350 | Confirmed | 31/05/2026, 18.41.09 | 80.640 | ||
561 | Confirmed | 31/05/2026, 18.41.06 | 133.693 | ||
443 | Confirmed | 31/05/2026, 18.41.03 | 101.012 | ||
408 | Confirmed | 31/05/2026, 18.41.00 | 94.435 | ||
489 | Confirmed | 31/05/2026, 18.40.57 | 111.987 | ||
464 | Confirmed | 31/05/2026, 18.40.54 | 105.076 |
