Transactions
| Txn hash | Block | From | To | Txn type | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
01/06/2026, 12.36.03 | TRC-10 transfer | 2 | 0TRX | |||||
01/06/2026, 12.36.03 | TRX transfer | 0,000001 | 0TRX | |||||
01/06/2026, 12.36.03 | TRX transfer | 3 | 0,268 | |||||
01/06/2026, 12.36.03 | Resource reclamation | 0TRX | 0TRX | |||||
01/06/2026, 12.36.03 | Resource delegation | 0TRX | 0TRX | |||||
01/06/2026, 12.36.03 | Resource reclamation | 0TRX | 0TRX | |||||
01/06/2026, 12.36.03 | TRX transfer | 3,345999 | 0,268 | |||||
01/06/2026, 12.36.03 | TRX transfer | 5 | 0,268 | |||||
01/06/2026, 12.36.03 | TRX transfer | 0,0756 | 0TRX | |||||
01/06/2026, 12.36.03 | Resource delegation | 0TRX | 0TRX | |||||
01/06/2026, 12.36.03 | Resource reclamation | 0TRX | 0TRX | |||||
01/06/2026, 12.36.03 | TRX transfer | 0,000005 | 0TRX | |||||
01/06/2026, 12.36.03 | TRX transfer | 4,746 | 0TRX | |||||
01/06/2026, 12.36.03 | TRX transfer | 10 | 0,268 | |||||
01/06/2026, 12.36.03 | Resource reclamation | 0TRX | 0TRX | |||||
01/06/2026, 12.36.03 | TRX transfer | 0,000002 | 0TRX | |||||
01/06/2026, 12.36.03 | TRX transfer | 0,0756 | 0TRX | |||||
01/06/2026, 12.36.03 | TRX transfer | 0,000002 | 0TRX | |||||
01/06/2026, 12.36.03 | Resource reclamation | 0TRX | 0TRX | |||||
01/06/2026, 12.36.03 | Resource delegation | 0TRX | 0TRX |
