Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 03/06/2026, 23.35.19 | 0,12 | 0,00004352 | |||||
dagSwapByOrderId | 03/06/2026, 11.47.15 | 0,12 | 0,0000077 | |||||
dagSwapByOrderId | 03/06/2026, 23.33.49 | 0,12 | 0,00000461 | |||||
dagSwapByOrderId | 03/06/2026, 21.10.34 | 0,12 | 0,00000454 | |||||
dagSwapByOrderId | 03/06/2026, 23.43.09 | 0,12 | 0,00000479 | |||||
OKB transfer | 03/06/2026, 05.16.39 | 0,12 | 0,00000044 | |||||
dagSwapByOrderId | 03/06/2026, 23.29.01 | 0,12 | 0,00000448 | |||||
OKB transfer | 03/06/2026, 10.16.04 | 0,12 | 0,00000044 | |||||
dagSwapByOrderId | 03/06/2026, 11.32.03 | 0,12 | 0,00000436 | |||||
dagSwapByOrderId | 03/06/2026, 23.48.52 | 0,12 | 0,00000444 | |||||
swapExactETHForTokens | 03/06/2026, 13.12.17 | 0,12 | 0,00004734 | |||||
unxswapByOrderId | 03/06/2026, 23.27.55 | 0,12 | 0,00000422 | |||||
dagSwapByOrderId | 03/06/2026, 23.48.00 | 0,12 | 0,00000682 | |||||
dagSwapByOrderId | 04/06/2026, 00.00.07 | 0,12 | 0,00000441 | |||||
unxswapByOrderId | 04/06/2026, 00.25.06 | 0,12 | 0,00000387 | |||||
dagSwapByOrderId | 03/06/2026, 12.03.33 | 0,12 | 0,00000486 | |||||
dagSwapByOrderId | 03/06/2026, 21.16.18 | 0,12 | 0,00001035 | |||||
OKB transfer | 03/06/2026, 10.23.41 | 0,12 | 0,00000042 | |||||
dagSwapByOrderId | 03/06/2026, 21.11.22 | 0,12 | 0,00000523 | |||||
dagSwapByOrderId | 03/06/2026, 23.31.34 | 0,12 | 0,00000658 |
