Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapCompact | 06/06/2026, 22.08.36 | 0ETH | 0,00011006 | |||||
0x58893201 | 06/06/2026, 22.09.29 | 0ETH | 0,00000744 | |||||
0x8f7e5391 | 06/06/2026, 22.10.00 | 0ETH | 0,00000827 | |||||
transmit | 06/06/2026, 22.08.29 | 0ETH | 0,00000714 | |||||
withdraw | 06/06/2026, 22.08.58 | < 0,00000001 | 0,00000453 | |||||
transmit | 06/06/2026, 22.08.56 | 0ETH | 0,00000829 | |||||
0x3e5db1ea | 06/06/2026, 22.09.56 | 0ETH | 0,00000745 | |||||
multicall | 06/06/2026, 22.09.56 | 0,04999999 | 0,00000753 | |||||
ETH transfer | 06/06/2026, 22.08.16 | 0,00048529 | 0,00000477 | |||||
0x3e5db1ea | 06/06/2026, 22.09.56 | 0ETH | 0,00001394 | |||||
relayRootBundle | 06/06/2026, 22.08.25 | 0ETH | 0,00007606 | |||||
0x49290c1c | 06/06/2026, 22.08.04 | 0,00009447 | 0,00000616 | |||||
swapAndStartBridgeTokensViaGasZip | 06/06/2026, 22.09.15 | 0,0005 | 0,00000814 | |||||
0x58893201 | 06/06/2026, 22.09.14 | 0ETH | 0,00000744 | |||||
transmit | 06/06/2026, 22.08.06 | 0ETH | 0,00000423 | |||||
transmit | 06/06/2026, 22.08.27 | 0ETH | 0,00000829 | |||||
ETH transfer | 06/06/2026, 22.08.53 | < 0,00000001 | 0,00000351 | |||||
updatePriceFeedsIfNecessary | 06/06/2026, 22.09.32 | 0,000004 | 0,0000112 | |||||
sendFrom | 06/06/2026, 22.08.55 | 0,00004192 | 0,00001664 | |||||
execute | 06/06/2026, 22.09.51 | 0,00002661 | 0,0000103 |
