Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 18:58:30 | 33 | 6.218.585 15,55% | 0,007202 | 0,00004479 | 0,00003902 | ||
02/06/2026, 18:58:29 | 4 | 418.613 1,05% | 0,012323 | 0,00000515 | 0,00000265 | ||
02/06/2026, 18:58:28 | 7 | 792.936 1,99% | 0,238409 | 0,00018904 | 0,00000507 | ||
02/06/2026, 18:58:27 | 18 | 1.472.198 3,69% | 0,086329 | 0,00012709 | 0,00000948 | ||
02/06/2026, 18:58:26 | 26 | 1.039.312 2,6% | 0,511754 | 0,00053187 | 0,00000675 | ||
02/06/2026, 18:58:25 | 47 | 6.099.405 15,25% | 0,780109 | 0,0047582 | 0,00003939 | ||
02/06/2026, 18:58:24 | 59 | 7.340.576 18,36% | 0,138183 | 0,00101434 | 0,00004695 | ||
02/06/2026, 18:58:23 | 60 | 3.476.451 8,7% | 3,436426 | 0,01194656 | 0,00002226 | ||
02/06/2026, 18:58:22 | 25 | 1.373.013 3,44% | 0,216717 | 0,00029755 | 0,00000886 | ||
02/06/2026, 18:58:21 | 26 | 7.034.461 17,59% | 0,228887 | 0,00161009 | 0,00004499 | ||
02/06/2026, 18:58:20 | 64 | 4.408.590 11,03% | 0,156297 | 0,00068904 | 0,00002816 | ||
02/06/2026, 18:58:19 | 73 | 3.972.460 9,94% | 0,128748 | 0,00051144 | 0,00002537 | ||
02/06/2026, 18:58:18 | 45 | 6.747.474 16,87% | 0,007394 | 0,00004989 | 0,00004276 | ||
02/06/2026, 18:58:17 | 50 | 2.610.377 6,53% | 0,05112 | 0,00013344 | 0,0000166 | ||
02/06/2026, 18:58:16 | 54 | 5.517.809 13,8% | 0,042829 | 0,00023632 | 0,00003495 | ||
02/06/2026, 18:58:15 | 64 | 5.876.701 14,7% | 0,0108 | 0,00006347 | 0,00003702 | ||
02/06/2026, 18:58:14 | 35 | 2.695.615 6,74% | 0,007345 | 0,0000198 | 0,00001704 | ||
02/06/2026, 18:58:13 | 79 | 7.671.047 19,18% | 0,007144 | 0,0000548 | 0,00004799 | ||
02/06/2026, 18:58:12 | 17 | 1.710.278 4,28% | 0,007535 | 0,00001288 | 0,00001077 | ||
02/06/2026, 18:58:11 | 1 | 255.239 0,64% | 0,007364 | 0,00000187 | 0,00000162 |
