Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026, 20:50:47 | 4 | 761.320 1,91% | 0,006784 | 0,00000516 | 0,00000482 | ||
02/06/2026, 20:50:46 | 5 | 781.097 1,96% | 0,011839 | 0,00000924 | 0,00000499 | ||
02/06/2026, 20:50:45 | 17 | 9.384.969 23,47% | 0,008106 | 0,00007607 | 0,00005912 | ||
02/06/2026, 20:50:44 | 7 | 3.432.237 8,59% | 0,045956 | 0,00015773 | 0,00002165 | ||
02/06/2026, 20:50:43 | 4 | 481.154 1,21% | 0,007077 | 0,0000034 | 0,00000306 | ||
02/06/2026, 20:50:42 | 5 | 11.531.391 28,83% | 0,42408 | 0,00489024 | 0,00007191 | ||
02/06/2026, 20:50:41 | 6 | 681.668 1,71% | 0,006916 | 0,00000471 | 0,00000429 | ||
02/06/2026, 20:50:40 | 6 | 442.963 1,11% | 0,295454 | 0,00013087 | 0,00000281 | ||
02/06/2026, 20:50:39 | 25 | 11.846.205 29,62% | 0,008646 | 0,00010242 | 0,00007365 | ||
02/06/2026, 20:50:38 | 1 | 255.964 0,64% | 0,007284 | 0,00000186 | 0,0000016 | ||
02/06/2026, 20:50:37 | 2 | 4.058.338 10,15% | 0,007259 | 0,00002946 | 0,00002549 | ||
02/06/2026, 20:50:36 | 25 | 4.194.520 10,49% | 0,102922 | 0,0004317 | 0,00002633 | ||
02/06/2026, 20:50:35 | 1 | 255.964 0,64% | 0,007346 | 0,00000188 | 0,00000162 | ||
02/06/2026, 20:50:35 | 29 | 7.887.344 19,72% | 0,197611 | 0,00155863 | 0,00004949 | ||
02/06/2026, 20:50:30 | 25 | 5.923.921 14,81% | 0,011412 | 0,0000676 | 0,0000383 | ||
02/06/2026, 20:50:29 | 5 | 793.505 1,99% | 0,009422 | 0,00000747 | 0,00000517 | ||
02/06/2026, 20:50:28 | 14 | 2.514.924 6,29% | 1,807768 | 0,0045464 | 0,00001648 | ||
02/06/2026, 20:50:27 | 47 | 7.142.486 17,86% | 0,00901 | 0,00006435 | 0,00004638 | ||
02/06/2026, 20:50:26 | 26 | 1.392.069 3,49% | 0,008101 | 0,00001127 | 0,0000091 | ||
02/06/2026, 20:50:25 | 51 | 2.186.195 5,47% | 0,006717 | 0,00001468 | 0,00001437 |
