Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026, 00:49:18 | 2 | 989 | 112.816 0,29% | 7 | ||
20/03/2026, 00:49:15 | 3 | 2.351 | 161.985 0,41% | 7 | ||
20/03/2026, 00:49:12 | 2 | 1.973 | 103.401 0,26% | 7 | ||
20/03/2026, 00:49:09 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 00:49:06 | 5 | 3.515 | 286.970 0,72% | 7 | ||
20/03/2026, 00:49:03 | 3 | 1.162 | 120.790 0,31% | 7 | ||
20/03/2026, 00:49:00 | 3 | 4.136 | 302.086 0,76% | 7 | ||
20/03/2026, 00:48:57 | 2 | 1.465 | 234.351 0,59% | 7 | ||
20/03/2026, 00:48:54 | 4 | 4.697 | 180.115 0,46% | 7 | ||
20/03/2026, 00:48:51 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 00:48:48 | 2 | 989 | 91.048 0,23% | 7 | ||
20/03/2026, 00:48:45 | 2 | 1.973 | 81.609 0,21% | 7 | ||
20/03/2026, 00:48:42 | 0 | 612 | 0 | 7 | ||
20/03/2026, 00:48:39 | 4 | 2.409 | 125.899 0,32% | 7 | ||
20/03/2026, 00:48:36 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 00:48:33 | 3 | 3.335 | 152.582 0,39% | 7 | ||
20/03/2026, 00:48:30 | 0 | 612 | 0 | 7 | ||
20/03/2026, 00:48:27 | 4 | 2.409 | 147.631 0,37% | 7 | ||
20/03/2026, 00:48:24 | 2 | 924 | 55.670 0,14% | 7 | ||
20/03/2026, 00:48:21 | 0 | 612 | 0 | 7 |
