Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
14.919.883 | 01/06/2026, 19:40:44 | 1.000.000 | -- | 0BNB | ||||
3.680.750 | 01/06/2026, 19:40:44 | 90.000 | -- | 0BNB | ||||
646.151 | 01/06/2026, 19:40:44 | 25.478 | -- | 0,00002926 | ||||
1 | 01/06/2026, 19:40:44 | 21.000 | -- | 0,0001887 | ||||
486.553 | 01/06/2026, 19:40:44 | 21.000 | -- | 0BNB | ||||
522.065 | 01/06/2026, 19:40:44 | 21.000 | -- | 0BNB | ||||
8.033 | 01/06/2026, 19:40:44 | 3.471.666 | -- | 0BNB | ||||
507.982 | 01/06/2026, 19:40:44 | 21.000 | -- | 0BNB | ||||
72.765 | 01/06/2026, 19:40:43 | 52.974 | -- | 0BNB | ||||
63.510 | 01/06/2026, 19:40:43 | 188.988 | -- | 0BNB | ||||
492.173 | 01/06/2026, 19:40:43 | 21.000 | -- | 0BNB | ||||
| 0 | 01/06/2026, 19:40:43 | 53.177 | -- | 0BNB | ||||
523.669 | 01/06/2026, 19:40:43 | 21.000 | -- | 0BNB | ||||
818.821 | 01/06/2026, 19:40:43 | 80.000 | -- | 0BNB | ||||
688.521 | 01/06/2026, 19:40:43 | 80.000 | -- | 0BNB | ||||
100.402 | 01/06/2026, 19:40:43 | 1.447.741 | -- | 0BNB | ||||
80 | 01/06/2026, 19:40:43 | 64.526 | -- | 0BNB | ||||
1 | 01/06/2026, 19:40:43 | 500.000 | -- | 0,115459 | ||||
3 | 01/06/2026, 19:40:43 | 191.475 | -- | 0BNB | ||||
9 | 01/06/2026, 19:40:43 | 54.235 | -- | 0BNB |
