Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 05:18:10 | 6 | 0,004674 | 11,729779 | ||
31/05/2026, 05:18:03 | 5 | 0,003226 | 11,729779 | ||
31/05/2026, 05:17:58 | 5 | 0,006439 | 11,729779 | ||
31/05/2026, 05:17:52 | 1 | 0,001711 | 11,729778 | ||
31/05/2026, 05:17:46 | 3 | 0,01394 | 11,729778 | ||
31/05/2026, 05:17:40 | 2 | 0,003865 | 11,729778 | ||
31/05/2026, 05:17:34 | 0 | 0ATOM | 11,729778 | ||
31/05/2026, 05:17:29 | 4 | 0,014681 | 11,729777 | ||
31/05/2026, 05:17:22 | 1 | 0,008252 | 11,729777 | ||
31/05/2026, 05:17:17 | 2 | 0,00143 | 11,729777 | ||
31/05/2026, 05:17:10 | 4 | 0,011986 | 11,729777 | ||
31/05/2026, 05:17:04 | 1 | 0,000625 | 11,729776 | ||
31/05/2026, 05:16:58 | 0 | 0ATOM | 11,729776 | ||
31/05/2026, 05:16:52 | 2 | 0,001431 | 11,729776 | ||
31/05/2026, 05:16:46 | 0 | 0ATOM | 11,729775 | ||
31/05/2026, 05:16:40 | 1 | 0,000625 | 11,729775 | ||
31/05/2026, 05:16:34 | 2 | 0,001431 | 11,729775 | ||
31/05/2026, 05:16:28 | 1 | 0,004085 | 11,729775 | ||
31/05/2026, 05:16:22 | 2 | 0,004445 | 11,729774 | ||
31/05/2026, 05:16:20 | 0 | 0ATOM | 11,729774 |














